Awards
Jump to: Ribbons | Medals | Badges
Ribbons: |
|||
Project HOME 2.0 For aiding the Coalition in building hyperlane networks in Year 23. | Operation Money Heist For participating in the Year 22 operation to save cities on Farahiyn from being stolen | Operation Trident Awarded to all that deployed to Petabys to achieve total TC space superiority and take part in real fire war-games . | Operation Foundation For assisting The Resistance in the colonization of one of their planets in the Halla sector |
Project Expanding Infrastructure for Mining, Income, and Taxes For aiding the Coalition in the construction effort, Project EIMIT, on Saleeh | Operation Urgent Fury For aiding the New Republic in the War for the Hosnian System in Y19 | Project LEGO 3.0 For assisting TC in Year 24 with building up income | Operation Roaring Rancor For participating in the operation to support the Zookeeper Alliance in the Science Feud of Year 20 |
Operation Lock The Rock Awarded to participants of a Coalition-wide exploration mission to discover inhabitable planetoids within the Teraab sector | Operation Sharp Eyes For participating in scouting the Western Reaches and securing Twon Ketee for the Coalition in Year 20 | Operation Ilium For Loggies assisting The Resistance in the relocation of their armada from Halla to Abrion in Year 21 | Operation SDB For aiding -ARK- with slabbing and building in the Herios and Instrop sectors. |
Operation Roid Rage For participating in the war against the Sith Imperium in the Tolonda Conflict of Year 22 | Operation Bane of Balamak For participating in the operation to neutralize the hostile threat on Balamak in Y19 | Operation Odyssey For participating in the effort of scanning Taldot's western sectors. | Operation Deep Probe For participating in the operation to support the Zookeeper Alliance in the Science Feud of Year 20 |
Operation Backstage For taking part on a mission to scout and map the immediate vicinity of New Apsolon and Teraab | The Purge For participating in the operation to cleanse Teraab from the bandit insurrection in Year 18 | The Valley Ribbon For participating in the epic adventure to recover the THS Valeek and rediscover the Valley of the Jedi | Operation Streamdrinker Ribbon for deployment to Tynna sector to in search for the Meridian-class Frigate in Year 18 |
Operation Scoteian Mists For participating in the Wargames with the Hapes Consortium | Operation Sovereignty Assurance For participating in the clean-up after the Zann incident | Project Blue Moon Awarded for participation in the construction project Blue Moon on Nanth`ri II | Operation Swift Winds For participating in the initial stages of aiding the local populace of planet Farahiyn, System Ansion |
Camden Campaign For participating in the operation to colonise and secure the Camden system. | Myl Vlahu Award For aiding the Coalition in the massive construction project E.V.A.N. on the planet Myl Vlahu | Thanos Campaign For participating in the operation to colonise and secure the Thanos system. | Krish Campaign For participating in the operation to colonise and secure the Sanza system. |
Operation Marine Foundation For participating in the founding operation of the Coalition Marines. | Operation Lightyear For participating in Operation Lightyear, coming to the aid and defence of the Infinite Empire in Year 14. | Operation Peacekeeper For participating in Operation Peacekeeper, defending the inhabitants of Derra IV from hostile forces in Year 14. | Lorahns Campaign For participating in the operation to colonise and secure the Lorahns system. |
Celegia Campaign For participating in the operation to colonise and secure the Celegia system for the New Republic. | Balamak Campaign For participating in the operation to colonise and secure the Balamak system | Operation New Horizons For participating in Operation New Horizons, to search for unexplored systems in the galaxy. | Operation Courier For providing assistence to Nakesh Alliance Extactions in Year 12 |
Operation Anzatan Peace For providing protection for Consul Taylor on a diplomatic visit to the Anzatan Commonwealth in Year 12 | Operation Sunrise For taking part in Operation Sunrise with HCE in Year 11 | Operation Ranger For assisting the Antarian Rangers recover from a hostile takeover in Year 10 | Oseon Patrol For patroling the Oseon system |
Wargames For participating in TC Wargames | Vinsoth Force Test Deployment Deployment to protect Consul Taylor during a force test in Vinsoth | Corporate Sector Authority Helping the CSA during GE incursion | Operation Renegade Helping the FF during GE incursion |
Tax Planet Scans Awarded for aiding on TC information gathering missions on Tax Planets | CIS Systems Ribbon for deploying across various CIS controlled systems | Kamparas Ribbon for deployment in Kamparas system | Core Defence Ribbon Ribbon for deployment in Triumvirate core systems during hostile actions |
Dela Ribbon Ribbon for deployment in Dela system during its takeover | Project Advanced Yield For aiding the Coalition in the construction effort, PAY, on Nanth`ri III | Operation Twilight's Beckoning For participating in the operation to support the Twilight Foundation in the Science Feud of Year 18 | Tund Ribbon Ribbon for deployment in Tund system during its takeover |
Fast Response Unit Citation given to Special Forces for an emergency CIS deployment in Year 8 | Kanopis Ribbon Ribbon for deployment in Kanopis system | Erilnar Ribbon Ribbon for deployment in Erilnar system | Epidimi Ribbon Ribbon for deployment in Epidimi system |
Selaggis Ribbon Ribbon for deployment in Selaggis system | Trammis ribbon Ribbon for deployment in Trammis system | Hidden System Ribbon Ribbon for Scouting Centrality | Project HOME For participating in Project HOME in Year 22 to create hyperlane networks for the Coalition |
Operation Northern Mists Held in Year 22, which helped ensuring the safety of Teraab's northern border. | Gale's Rebirth Awarded for joining in the effort of securing and developing Gale in Year 22 | Project LEGO For assisting TC in Year 22 with building up income | LEGO Foundations For painstakingly slabbing a huge amount of planets in allowing for Project LEGO to come to fruition |
Operation U-Haul Awarded to Navy personnel for clearing debris from TC Space, thus keeping the spacelanes safe. | Operation Whac-A-Mole Ribbon awarded for Naval personnel who responded to the unwarranted pirate attacks to TC assets in Year 23. | Project LEGO 2.0 For assisting TC in Year 23 with building up income |
Medals: |
|||
Academy Award Awarded for recruiting one person who stayed active for at least 2 months | Academy Award Awarded for recruiting two people who stayed active for at least 2 months | Academy Award Awarded for recruiting five people who stayed active for at least 2 months | Academy Award Awarded for aiding in the training of recruits |
Academy Award Awarded for aiding in the training of recruits over a significant period of time | Academy Award Awarded to exemplary Triumvirate Academy students | Coalition Award For helping build many significant things for the Triumvirate | Coalition Award For building something useful for the Triumvirate |
Coalition Award Given on the birthday of the TC to those especially deserving | Coalition Award Awarded for going above and beyond the call of duty in the face of danger | Coalition Award Awarded to those who took part in joint projects with the New Republic and showed a high degree of cooperation. | Coalition Award For representing the Coalition in the Galactic Alliance Cultural Exchange |
Coalition Award Awarded for distinguishing oneself with exceptional performance within the Triumvirate Military. | Coalition Award Awarded to a member for constructing 5 space stations. | Coalition Award Awarded to a member for constructing 12 space stations. | Coalition Award Awarded to a member for constructing 25 space stations. |
Coalition Award Awarded to those that volunteer and make a significant sacrifice on behalf of the Coalition | Coalition Award Arrest and Transport Services | Coalition Award Awarded to those that represented TC in the Showdown of Year 22. | Community Award Awarded to Coalition members for recruiting some riflemen for the Triumvirate military |
Community Award Awarded to Coalition members for recruiting a few riflemen for the Triumvirate military | Community Award Awarded to Coalition members for recruiting many riflemen for the Triumvirate military | Community Award Awarded to Coalition members for recruiting a huge amount of riflemen for the Triumvirate military | Community Award For taking an active role in enriching the TC community |
Community Award Award for constantly and consistantly being the everpresent voice of wisdom and knowledge | Community Award For negotiating something of major importance to the Coalition | Community Award For aiding in negotiating a treaty for the Coalition | Community Award Awarded to those who win in a set competition within the Warsim |
Community Award Awarded for aiding the Triumvirate graphics department | Community Award Awarded for aiding the Triumvirate coding department | Community Award Awarded for writing an article for the Triumvirate Coalition News Network or the Teraab Times | Community Award Awarded for donating or acquiring a good deal for the Triumvirate |
Community Award This award is given to those who have attended a SWC convention - usually Mancon. | Community Award Awarded to the selfless individuals who sacrificed their time to host a Pesmenben Celebration event | Logistics Award For Logistics members who have distuingished themselves as performing above and beyond their duties. A rare department medal. | Logistics Award For service to the Logistics Department |
Logistics Award Given to Logistics members for completing at least 150 Item or NPC jobs | Logistics Award Given to Logistics members for completing at least 100 Item or NPC jobs | Logistics Award Given to Logistics members for completing at least 50 Item or NPC jobs | Logistics Award Given to Logistics members for completing at least 10 Item or NPC jobs |
Logistics Award Given to Logistics members for completing at least 50 Recruit Pickup jobs | Logistics Award Given to Logistics members for completing at least 25 Recruit Pickup jobs | Logistics Award Given to Logistics members for completing at least 10 Recruit Pickup jobs | Logistics Award Given to Logistics members for completing at least 5 Recruit Pickup jobs |
Logistics Award Given to Logistics members for earning 250 Ship Hauling merits | Logistics Award Given to Logistics members for earning 150 Ship Hauling merits | Logistics Award Given to Logistics members for earning 75 Ship Hauling merits | Logistics Award Given to Logistics members for earning 30 Ship Hauling merits |
Logistics Award Given to a Logistics member in recognition for superb activity or contributions. | Logistics Award Given to a Logistics member in recognition for superb activity or contributions for a second time. | Logistics Award Given to a Logistics member in recognition for superb activity or contributions for a third time. | Logistics Award Given to a Logistics member in recognition for superb activity or contributions for a fourth time. |
Logistics Award Given to Logistics members for completing at least 10 raw material hauling jobs | Logistics Award Given to Logistics members for completing at least 50 raw material hauling jobs | Logistics Award Given to Logistics members for completing at least 100 raw material hauling jobs | Logistics Award Given to Logistics members for completing at least 150 raw material hauling jobs |
Logistics Award Given to Logistics members for completing at least 10 Restricted Pickup jobs | Logistics Award Given to Logistics members for completing at least 25 Restricted Pickup jobs | Logistics Award Given to Logistics members for completing at least 50 Restricted Pickup jobs | Logistics Award Given to Logistics members for completing at least 100 Restricted Pickup jobs |
Logistics Award Given to to members of the Logistics Department for analysing at least 500 datablocks | Logistics Award Given to members of the Logistics Department for analysing at least 1500 datablocks | Logistics Award Given to members of the Logistics Department for analysing at least 3000 datablocks | Logistics Award Given to members of the Logistics Department for analysing at least 5000 datablocks |
Marines Award Awarded to a Marine that has contributed at least 50 approved role-playing posts | Marines Award Awarded to a Marine that has contributed at least 5 approved role-playing posts | Marines Award Awarded to a Marine that has contributed at least 15 approved role-playing posts | Marines Award Awarded to a Marine that has neutralized at least 10,000 bandits |
Marines Award Awarded to a Marine that has neutralized at least 1,000 bandits | Marines Award Awarded to a Marine that has neutralized at least 100 bandits | Marines Award Awarded to a Marine that has killed at least 5,000 creatures | Marines Award Awarded to a Marine that has killed at least 500 creatures |
Marines Award Awarded to a Marine that has killed at least 50 creatures | Marines Award Awarded to a Marine that has killed at least 50 colossal creatures | Marines Award Awarded to a Marine that has killed at least 15 colossal creature | Marines Award Awarded to a Marine that has killed at least 1 colossal creature |
Marines Award Awarded to a Marine that has trained at least 200 NPCs to level 10 | Marines Award Awarded to a Marine that has trained at least 60 NPCs to level 10 | Marines Award Awarded to a Marine that has trained at least 5 NPCs to level 10 | Navy Award Awarded to TC Navy Officers for diligence and commitment |
Navy Award Awarded to a TC Navy Officers for diligence and commitment and already have achieved the Bronze Star of Teraab | Navy Award Awarded to a TC Navy Officer for continued diligence and commitment and already have achieved the Silver Star of Teraab | Navy Award Awarded to a TC Navy Officer for outstanding performance and commitment and already have achieved the Gold Star of Teraab | Navy Award Awarded to a TC Navy Officer for continued and outstanding performance and commitment, who already have achieved the Gold Star of Teraab with Wings |
Service Award Awarded by the people of Pesmenben for work done to aid them or the Triumvirate over a period of six months | Service Award Awarded by the people of Teraab for work done to aid them or the Triumvirate over a period of one year. | Service Award For 2 years service to the Triumvirate | Service Award Awarded by the people of the Triumvirate for work done to aid them over a period of three years. |
TMC Award For finding a rare or important deposit for the Triumvirate | TMC Award For finding a useful deposit for the Triumvirate | TMC Award Awarded for prospecting at least 10 planetary grid squares | TMC Award Awarded for prospecting at least 100 planetary grid squares |
TMC Award Awarded for prospecting at least 1000 planetary grid squares | TMC Award Special award given to anyone that has done great things to improve TMC. Given out on rare occasions only to those that truly deserve this honor | TMC Award For working in the Extraction Department for 6 Months | TMC Award For working in the Extraction Department for 1 year |
TMC Award For working in the Extraction Department for 2 or more years | TMC Award For discovering 5 new RM deposits on the site of old deposits just by being mine operator | TMC Award For discovering 10 new RM deposits on the site of old deposits just by being mine operator | TMC Award For discovering 15 new RM deposits on the site of old deposits just by being mine operator |
TMC Award For distinguished service in the departments of the Triumvirate Mining Corporation. | TMC Award For finding 50 Raw Material Deposits. | TMC Award For finding a Raw Material record-setting deposit. | TMC Award Most planet spaces prospected within 6 months |
TMC Award Most planet spaces prospected within a year | TST Award Awarded to a sentient that has been in service of TST for 6 months or more | TST Award Awarded to a sentient that has been in the service of TST for a period of 1 year | TST Award Awarded to a sentient that has been in the service of TST for 2 or more years |
TST Award Awarded to a member of TST for producing 20 freighter class ships | TST Award Awarded to a member of TST for producing 50 freighter class ships | TST Award Awarded to a member of TST for producing 100 freighter class ships | TST Award Awarded to a member of TST for producing 10 capital class ships |
TST Award Awarded to a member of TST for producing 30 capital class ships | TST Award Awarded to a member of TST for producing 60 capital class ships | TST Award Awarded to a member of TST for producing 500 fighter class ships | TST Award Awarded to a member of TST for producing 2000 fighter class ships |
TST Award Awarded to a member of TST for producing 5000 fighter class ships |
Badges: |
|||
S.H.O.T. Certified Awarded to those that have passed the Logistics Department's Security in Hyperspace and Outerspace Test | Podracing Badge For taking part in a podrace | Pod Racer Champion Awarded to Pod Race Winner | D&D Campaign Awarded to those that successfully survive a Dungeons and Dragons campaign. |
Senate Badge For being a senator at any time in TC history | Published author For those who have had at least one article published in the Teraab Times. | Hang the Man - Participant Awarded to those who took part in a Hangman Challenge | Arcade Challenge - Winner For those who showed skill and competence in mastering all obstacles faced in the Arcade Challenge and won the Competition |
Arcade Challenge - Participant For those willing to face the obstacles in one of the fierce Arcade Challenges | Pazaak Tournament - Winner Awarded to those who stood out of the Pazaak Tournament and lasted through all rounds without getting shot. | Pazaak Tournament - Participant For those who participated in one of the famous Pazaak Tournaments hosted in the Eclipse Bar. | Starfighter Officer Branch Qualification Badge that signifies a basic level of proficiency in the Starfighter Branch. |
Starcruiser Officer Branch Qualification Badge that signifies a basic level of proficiency in the Starcruiser Branch. | Starfighter Command Branch Qualification Badge that signifies an expert level of proficiency in the Starfighter Branch. | Starcruiser Command Branch Qualification Badge that signifies an expert level of proficiency in the Starcruiser Branch. | Free-Thinker Awarded to those Members of the Jedi Enclave who have consistently offered an alternative and enlightening perspecitves on seminar discussions. |
Meditation Awarded to those Members of the Jedi Enclave who have consistently continued pursuit of enlightenment both inside and outside seminars. | Bearer of Knowledge Awarded to those Members of the Jedi Enclave who have guideed members and initiates along their path to enlightenmen | Hang the Man - Winner Awarded to the few who won a Hangman Challenge |